Disorder | Rating |
Paranoid: | Low |
Schizoid: | Low |
Schizotypal: | Moderate |
Antisocial: | Low |
Borderline: | Low |
Histrionic: | Moderate |
Narcissistic: | Low |
Avoidant: | Low |
Dependent: | Moderate |
Obsessive-Compulsive: | Low |
-- Click Here To Take The Test -- |
interesting.
a che è meglio
Disorder | Rating |
Paranoid: | Low |
Schizoid: | Low |
Schizotypal: | Moderate |
Antisocial: | Low |
Borderline: | Low |
Histrionic: | Moderate |
Narcissistic: | Low |
Avoidant: | Low |
Dependent: | Moderate |
Obsessive-Compulsive: | Low |
-- Click Here To Take The Test -- |
Nessun commento:
Posta un commento